| Time | Event | Details |
|---|---|---|
| 4:00pm- 5:00pm | Football Weight Lifting | |
Football Weight Lifting | ||
| 4:00pm- 6:15pm | Football Practice | |
Football Practice | ||
| 4:00pm- 6:00pm |
HS Fieldhouse
Volleyball Practice | |
Volleyball Practice | ||
| 5:00pm- 7:00pm | Boys Soccer Practice | |
Boys Soccer Practice | ||
| 6:00pm- 7:30pm |
HS Football Practice Field (behind the Fieldhouse)
5th/6th Grade Flag Football Practice | |
5th/6th Grade Flag Football Practice | ||
| 7:00pm- 8:30pm |
HS South Parking Lot
Cross Country Practice | |
Cross Country Practice | ||
| Time | Event | Details |
|---|---|---|
| TBD | vs. Prairie du Chien MS | |
| 3:50pm- 5:00pm | MS Cross Country Practice | |
MS Cross Country Practice | ||
| 3:50pm- 5:30pm |
HS South Parking Lot
Cross Country Practice | |
Cross Country Practice | ||
| 4:00pm- 6:00pm | Football Practice | |
Football Practice | ||
| 4:00pm- 5:00pm | Football Weight Lifting | |
Football Weight Lifting | ||
| 4:00pm- 6:00pm | Girls Golf Practice | |
Girls Golf Practice | ||
| 4:00pm- 5:15pm | 7th and 8th Grade Volleyball Practice | |
7th and 8th Grade Volleyball Practice | ||
| 4:00pm- 5:15pm | BV Gym
more.. 5th/6th Grade Volleyball Practice | |
5th/6th Grade Volleyball Practice | ||
| 4:00pm- 6:00pm |
HS Fieldhouse
Volleyball Practice | |
Volleyball Practice | ||
| 4:15pm- 5:45pm |
HS Football Practice Field (behind the Fieldhouse)
7th/8th Grade Football Practice | |
7th/8th Grade Football Practice | ||
| 5:00pm- 6:15pm | Boys Soccer Practice | |
Boys Soccer Practice | ||
| 5:30pm | vs. Darlington | |
| Time | Event | Details |
|---|---|---|
B.A. Kennedy Picture Day | ||
B.A. Kennedy Picture Day | ||
| 3:50pm- 5:00pm | MS Cross Country Practice | |
MS Cross Country Practice | ||
| 3:50pm- 5:30pm |
HS South Parking Lot
Cross Country Practice | |
Cross Country Practice | ||
| 4:00pm- 7:00pm | Brenda's School of Dance Class. Use Door 8 (Playground Area) for Entrance. | |
Brenda's School of Dance Class. Use Door 8 (Playground Area) for Entrance. | ||
| 4:00pm- 6:00pm | Football Practice | |
Football Practice | ||
| 4:00pm- 6:00pm | Girls Golf Practice | |
Girls Golf Practice | ||
| 4:00pm- 5:15pm | 7th and 8th Grade Volleyball Practice | |
7th and 8th Grade Volleyball Practice | ||
| 4:00pm- 6:00pm |
HS Fieldhouse
Volleyball Practice | |
Volleyball Practice | ||
| 4:15pm- 5:45pm |
HS Football Practice Field (behind the Fieldhouse)
7th/8th Grade Football Practice | |
7th/8th Grade Football Practice | ||
| 5:00pm- 6:15pm | Boys Soccer Practice | |
Boys Soccer Practice | ||
| Time | Event | Details |
|---|---|---|
| 6:30am- 11:00am |
HS Fieldhouse Hallway
High School Picture Day | |
High School Picture Day | ||
| 4:00pm- 5:00pm | Football Weight Lifting | |
Football Weight Lifting | ||
| 4:00pm- 6:00pm | Football Practice | |
Football Practice | ||
| 4:00pm | Bus Info Leaves:
2:00pm
| vs. Multiple Schools.. |
| 4:00pm- 5:15pm | 7th and 8th Grade Volleyball Practice | |
7th and 8th Grade Volleyball Practice | ||
| 4:00pm- 5:15pm | BV Gym
more.. 5th/6th Grade Volleyball Practice | |
5th/6th Grade Volleyball Practice | ||
| 4:30pm | Dodgeville vs. Prairie du Chien MS 8TH GRADE AT 4:30 PM WITH 7TH GRADE TO FOLLOW | |
8TH GRADE AT 4:30 PM WITH 7TH GRADE TO FOLLOW | ||
| 5:00pm | Bus Info Leaves:
3:05pm
| vs. MFL Mar Mac |
| 5:00pm | Bus Info Leaves:
3:05pm
| vs. MFL Mar Mac |
| 5:00pm | Bus Info Leaves:
3:05pm
| vs. Richland Center @ Richland Center High School |
| 5:30pm | Bus Info Leaves:
3:50pm
| vs. Richland Center @ Richland Center High School |
| 5:30pm | Bus Info Leaves:
3:50pm
| vs. Richland Center @ Richland Center High School |
| 6:00pm- 7:30pm |
HS Football Practice Field (behind the Fieldhouse)
5th/6th Grade Flag Football Practice | |
5th/6th Grade Flag Football Practice | ||
| 6:30pm | vs. Richland Center
Modified game | |
Modified game | ||
| 7:00pm | Bus Info Leaves:
3:50pm
| vs. Richland Center @ Richland Center High School |
| Time | Event | Details |
|---|---|---|
| 3:50pm- 5:00pm | MS Cross Country Practice | |
MS Cross Country Practice | ||
| 3:50pm- 5:30pm |
HS South Parking Lot
Cross Country Practice | |
Cross Country Practice | ||
| 4:00pm- 5:00pm | 7th/8th Grade Football Lift | |
7th/8th Grade Football Lift | ||
| 4:00pm- 6:00pm | Girls Golf Practice | |
Girls Golf Practice | ||
| 4:00pm- 6:00pm |
HS Fieldhouse
Volleyball Practice | |
Volleyball Practice | ||
| 4:45pm- 5:15pm | Cross Country | |
Cross Country | ||
| 5:00pm- 6:15pm | Boys Soccer Practice | |
Boys Soccer Practice | ||
| 7:00pm | vs. Platteville
HALL OF FAME | |
HALL OF FAME | ||
| Time | Event | Details |
|---|---|---|
| 9:30am | Seneca vs. Prairie du Chien MS PdC 1 vs Seneca | |
PdC 1 vs Seneca | ||
| 10:00am | vs. Coulee Christian | |
| Time | Event | Details |
|---|---|---|
| 4:00pm- 5:15pm | BV Soccer Field-A
more.. K-8th Grade Prairie United Practice | |
K-8th Grade Prairie United Practice | ||
| 6:00pm- 7:30pm |
HS Wrestling Room
Fall Folkstyle Training with Tyler Hannah | |
Fall Folkstyle Training with Tyler Hannah | ||